Câmara de imagem térmica de TI600
Código do item: TI600 640 x 480 pixels
Categoria: Câmaras de imagens térmicas - Elétrica e Industrial
ULIRVISION TI400|TI600 are with ergonomic design, high performance with 5MP visual camera, interchangeable lens, large 5” foldable and rotatable LCD, manual & auto focus. It can provide powerful assistance for thermographers to have the most efficient instrument for maintenance inspections. TI400|TI600 have a wide range temperature measurement to satisfy variety of thermograph applications and they enable you to identify the small temperature difference that could cause big problems.
Principais Características◆ Folding and 270° rotatable display
◆ Auto/Motor focus for one-hand operation
◆ Bright LED light, laser pointer
◆ Built-in digital camera, 5.0M resolutions
◆ Real-time thermal video transfer to PC via USB, and remote transfer via MSN and Skype
Item |
TI600 |
|
Detector Data |
||
Type | Uncooled FPA | |
IR resolution | 640×480 | |
Pixel pitch | 17μm | |
Spectral range | 7.5~14μm | |
NETD/Sensitivity | 65mK | |
Lens |
||
FOV/Minimum imaging distance | 24°×18° | |
Minimum imaging distance | 0.3m | |
IFOV | 0.68mrad | |
Focus | Auto/Motor/Manual | |
Lens(optional) | 45°×33°/0.5m、12°×9°/1m、6.2°×4.7°/8m | |
Image Performance |
||
Display | 5”, 270° tiltable LCD, 800×480 pixels | |
Visual camera | 5.0 mega pixel | |
Frequency | 50Hz/60Hz | |
Zoom | 1X~8X continuous | |
Color palletes | 12 palletes(including iron, rainbow, white hot and black hot etc.) | |
Contrast/brightness | Auto/Manual | |
Measurement |
||
Temperature range | -20℃~+600℃(can be extended to 1200℃) | |
Temperature accuracy | ±2℃/±2%(reading) | |
Spotmeter | 10 adjustable spots | |
Line profile | Vertical/Horizontal | |
Area | 5 adjustable boxes with max./min./avg temperature value | |
Isotherms analysis | Capture high/low temperature/interval | |
Alarm | Voice, color | |
Dew point alarm | Yes | |
Measurement correction | Auto/Manual | |
Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials | |
Background temperature correction | Auto | |
Atmospheric transmissivity correction | Auto | |
Setting function | Date/time, temperature unit ℃/℉/K, language | |
Video | Can be recorded and saved | |
Image Storage |
||
Storage type | Built-in flash card, >700 images | |
16G SD card, >9600 images | ||
Storage mode | Store signal frame image auto/manual | |
Signal frame infrared image format | JPEG, with 14-Bit measured data image | |
Signal frame visible light image format | JPEG or stored with signal frame image | |
Voice annotation | 60s voice record, stored with per image via built-in microphone | |
Laser Point |
||
Grade/Type | Class 2, 1mW/635nm Red | |
Interfaces |
||
Power interface | Yes | |
SD card slot | Yes | |
Video output | CVBS | |
Audio output | Yes | |
USB | Radiometric images transfer to and from PC | |
Tripod | 1/4” -20 | |
Power System |
||
Battery type | Lithium battery | |
Battery operation time | 3h continuous | |
External power | DC: 10V~15V | |
Charging system | Intelligent charger or in camera(AC adapter or 12V car charger) | |
Power saving | Yes | |
Environment Parameters |
||
Operation temperature range | -20℃~+50℃ | |
Storage temperature range | -40℃~+70℃ | |
Humidity | ≤95%(Non-condense) | |
Shock | 2G(IEC60068-2-6) | |
Vibration | 25G(IEC60068-2-29) | |
Encapsulation | IP54(IEC60529) | |
Physical Data |
||
Size | 215mm×145mm×135mm | |
Weight | ≤1.6kg(with battery and standard lens) | |
Packing |
||
Standard | Thermal imaging camera with standard lens, 2 lithium batteries, battery charger, adapter, USB cable, SD card, card reader, software CD, warranty card, calibration certificate | |
Option | Laptop, SLR camera |